Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1212 Demonbreun St Unit 2801 2 3 1,694 $2,095,000 $1,236 0 days
1212 Demonbreun St Unit 2003 1 1 801 $559,000 $697 140 days
1212 Demonbreun St Unit 607 1 1 819 $549,900 $671 48 days
1212 Demonbreun St Unit 705 1 1 866 $525,000 $606 8 days
1212 Demonbreun St Unit 606 1 1 562 $479,000 $852 89 days
1212 Demonbreun St Unit 807 1 1 819 $459,900 $561 13 days
1212 Demonbreun St Unit 2404 1 1 636 $435,000 $683 24 days
1212 Demonbreun St Unit 1811 1 1 719 $424,900 $590 33 days
1212 Demonbreun St Unit 1506 1 1 562 $420,000 $747 79 days
1212 Demonbreun St Unit 1511 1 1 720 $409,900 $569 145 days
1212 Demonbreun St Unit 1406 1 1 562 $409,000 $727 90 days
1212 Demonbreun St Unit 1804 1 1 636 $399,900 $628 33 days
Average: 1.1 1.2 783 $597,208 $714 59 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.