Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 Lindsley Ave Unit #409 3 2 1,212 $850,000 $701 176 days
65 Lindsley Ave Unit #204 3 2 1,212 $839,900 $692 212 days
65 Lindsley Ave Unit #207 3 2 1,212 $815,000 $672 4 days
65 Lindsley Ave Unit #313 2 2 895 $689,000 $769 180 days
65 Lindsley Ave Unit #312 2 2 895 $674,900 $754 197 days
65 Lindsley Ave Unit #513 2 2 895 $639,900 $714 11 days
65 Lindsley Ave Unit #502 1 1 583 $419,900 $720 165 days
65 Lindsley Ave Unit #302 1 1 583 $399,900 $685 63 days
65 Lindsley Ave Unit #410 1 1 583 $394,900 $677 117 days
65 Lindsley Ave Unit #314 1 1 510 $375,000 $735 103 days
Average: 1.9 1.6 858 $609,840 $712 123 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 Lindsley Ave Unit #412 2 2 895 $599,000 $669 51 days
Average: 2.0 2.0 895 $599,000 $669 51 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.