Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 Church St Unit #1003 2 2 1,470 $1,299,900 $884 59 days
415 Church St Unit #2201 2 2 1,465 $995,000 $679 211 days
415 Church St Unit #1515 2 2 1,091 $899,900 $824 48 days
415 Church St Unit #1801 2 2 1,465 $825,000 $563 10 days
415 Church Street Unit #2212 2 2 1,083 $749,000 $691 0 days
415 Church St Unit #2413 2 2 980 $745,000 $760 147 days
415 Church St Unit #1013 2 2 980 $699,900 $714 128 days
415 Church St Unit #1113 2 2 980 $695,000 $709 42 days
415 Church St Unit #2608 1 1 771 $449,900 $583 92 days
415 Church Street Unit #1808 1 1 771 $429,000 $556 49 days
415 Church St Unit #1210 1 1 726 $409,900 $564 49 days
415 Church St Unit ##2109 1 1 667 $375,000 $562 103 days
415 Church St Unit #1707 1 1 648 $365,000 $563 0 days
415 Church Street Unit #2411 1 1 618 $349,999 $566 88 days
Average: 1.6 1.6 979 $663,392 $658 74 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
415 Church St Unit #1114 2 2 1,144 $819,000 $805,000 $703 59 days 7/30/26
415 Church St Unit #1001 2 2 1,465 $790,000 $790,000 $539 166 days 8/19/26
415 Church St Unit #2112 2 2 1,084 $809,000 $765,000 $705 55 days 5/28/26
415 Church St Unit #2907 1 1 648 $339,900 $315,000 $486 48 days 7/9/26
Average: 1.8 1.8 1,085 $689,475 $668,750 $608 82 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.