Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Paragon Mills Rd Unit N15 1 1 648 $179,900 $277 155 days
500 Paragon Mills Rd Unit M19 2 1 912 $155,400 $170 86 days
500 Paragon Mills Rd Unit N5 1 1 648 $146,700 $226 108 days
500 Paragon Mills Rd Unit N13 1 1 648 $144,900 $223 155 days
500 Paragon Mills Rd Unit N4 1 1 648 $140,000 $216 14 days
500 Paragon Mills Rd Unit N1 1 1 648 $139,999 $216 60 days
Average: 1.2 1.0 692 $151,149 $221 97 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.