Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Young Dr 5 5 4,701 $1,500,000 $319 67 days
723 Tennypark Ln 6 5 3,844 $799,000 $207 22 days
719 Tennypark Ln 5 4 3,590 $777,000 $216 111 days
3011 Nichols Vale 5 5 3,472 $739,999 $213 36 days
1104 Watermark Way 4 3 2,170 $589,900 $271 22 days
4029 Welty Ln 3 3 2,170 $519,000 $239 8 days
1 Welty Ln N/A N/A N/A $475,000 Unknown 1 day
28 Baileys Branch 3 3 1,679 $330,000 $196 135 days
501 Young Dr N/A N/A N/A $300,000 Unknown 67 days
Average: 4.4 4.0 3,089 $669,988 $237 52 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
427 Whitley Way 4 4 3,487 $919,000 $890,000 $255 50 days 8/21/26
539 Montrose Dr 4 3 2,670 $589,000 $580,000 $217 52 days 7/13/26
1077 Watermark Way 4 4 2,324 $575,000 $560,000 $240 30 days 4/13/26
219 Esker Dr 3 3 1,679 $357,000 $350,000 $208 110 days 9/18/26
1040 Livingstone Ln 3 3 1,679 $360,000 $349,550 $208 54 days 4/10/26
1001 Livingstone Ln 3 3 1,679 $359,000 $344,900 $205 52 days 3/30/26
Average: 3.5 3.3 2,253 $526,500 $512,408 $222 58 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.