Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4400 Belmont Park Ter Unit #191 2 3 1,710 $729,000 $426 32 days
4400 Belmont Park Ter Unit #252 3 3 2,250 $685,000 $304 12 days
4400 Belmont Park Ter Unit #170 3 3 1,936 $685,000 $353 45 days
Average: 2.7 3.0 1,965 $699,666 $361 30 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4400 Belmont Park Ter Unit #157 3 3 2,336 $794,500 $795,000 $340 31 days 8/10/26
4400 Belmont Park Terrrace Unit #185 3 3 2,205 $825,000 $775,000 $351 199 days 5/15/26
4400 Belmont Park Ter Unit #174 3 3 2,060 $745,000 $735,000 $356 57 days 10/2/26
4400 Belmont Park Ter Unit #201 3 3 2,052 $725,000 $722,000 $351 21 days 7/17/26
4400 Belmont Park Ter Unit #173 2 3 1,800 $699,900 $711,000 $395 46 days 8/28/26
4400 Belmont Park Ter Unit #235 2 3 1,864 $699,000 $655,000 $351 120 days 7/21/26
4400 Belmont Park Ter Unit #238 3 3 1,978 $625,000 $625,000 $315 39 days 6/30/26
4400 Belmont Park Terrace Unit #141 2 3 1,848 $525,000 $525,000 $284 79 days 5/21/26
Average: 2.6 3.0 2,017 $704,800 $692,875 $343 74 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.