Market report, updated
Search in the subdivision of Fairington
Over the last 6 months, homes sold for 100.0% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1050 Enniskillen DrNolensville, TN 37135 | 3 | 4 | 2,357 | $886,542 | $376 | 10 days |
| 5050 Murdoch RdNolensville, TN 37135 | 4 | 4 | 2,883 | $1,099,900 | $381 | 25 days |
| 5054 Murdoch RdNolensville, TN 37135 | 4 | 4 | 2,937 | $1,094,900 | $372 | 25 days |
| 4318 Brendlyn DrNolensville, TN 37135 | 3 | 4 | 3,309 | $1,199,900 | $362 | 30 days |
| 3125 Winterberry DrNolensville, TN 37135 | 4 | 4 | 2,571 | $927,145 | $360 | 19 days |
| 3113 Winterberry DrNolensville, TN 37135 | 3 | 4 | 2,438 | $888,465 | $364 | 29 days |
| 4322 Brendlyn DrNolensville, TN 37135 | 5 | 4 | 3,446 | $1,269,900 | $368 | 29 days |
| 4318 Brendlyn DrNolensville, TN 37135 | 3 | 4 | 3,309 | $1,199,900 | $362 | 29 days |
| 3014 Winterberry DrNolensville, TN 37135 | 4 | 4 | 3,573 | $1,439,900 | $402 | 29 days |
| 4314 Brendlyn DrNolensville, TN 37135 | 4 | 4 | 2,873 | $1,084,900 | $377 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5038 Murdoch RdNolensville, TN 37135 | 4 | 4 | 3,172 | $1,259,900 | $397 | 0 days |
| 5062 Murdoch RdNolensville, TN 37135 | 4 | 4 | 3,000 | $1,199,900 | $399 | 0 days |
| 4121 Brendlyn DrNolensville, TN 37135 | 3 | 4 | 2,366 | $874,900 | $369 | 49 days |
| 3109 Winterberry DrNolensville, TN 37135 | 4 | 4 | 2,709 | $942,564 | $347 | 0 days |
| 1066 Enniskillen DrNolensville, TN 37135 | 4 | 5 | 3,514 | $1,269,900 | $361 | 16 days |
| 4105 Brendlyn DrNolensville, TN 37135 | 4 | 4 | 2,571 | $921,240 | $358 | 52 days |
| 1042 Enniskillen DrNolensville, TN 37135 | 3 | 4 | 2,429 | $1,089,900 | $448 | 34 days |
| 4113 Brendlyn DrNolensville, TN 37135 | 4 | 3 | 2,139 | $829,900 | $387 | 0 days |
| 3129 Winterberry DrNolensville, TN 37135 | 4 | 4 | 2,844 | $1,089,900 | $383 | 0 days |
| 3105 Winterberry DrNolensville, TN 37135 | 3 | 4 | 2,774 | $1,029,900 | $371 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4101 Brendlyn DrNolensville, TN 37135 | 4 | 4 | 3,150 | $1,222,980 | 101.9% | $388 | 0 days | Nov 13, 2026 |
| 3022 Winterberry DrNolensville, TN 37135 | 4 | 5 | 3,542 | $1,499,997 | 100.1% | $423 | 0 days | Oct 29, 2026 |
| 3137 Winterberry DrNolensville, TN 37135 | 5 | 4 | 3,314 | $1,256,704 | 100.5% | $379 | 0 days | Oct 29, 2026 |
| 3010 Winterberry DrNolensville, TN 37135 | 3 | 4 | 3,892 | $1,484,965 | 100.0% | $381 | 27 days | Oct 27, 2026 |
| 3101 Winterberry DrNolensville, TN 37135 | 3 | 4 | 3,038 | $1,199,900 | 100.0% | $394 | 7 days | Oct 13, 2026 |
| 3026 Winterberry DrNolensville, TN 37135 | 4 | 5 | 3,620 | $1,497,844 | 100.0% | $413 | 17 days | Sep 30, 2026 |
| 3005 Winterberry DrNolensville, TN 37135 | 3 | 4 | 2,811 | $1,059,900 | 100.0% | $377 | 36 days | Sep 10, 2026 |
| 3018 Winterberry DrNolensville, TN 37135 | 3 | 5 | 3,183 | $1,300,000 | 95.0% | $408 | 13 days | Aug 5, 2026 |
| 2210 Paden RdNolensville, TN 37135 | 3 | 4 | 2,357 | $849,900 | 100.0% | $360 | 67 days | Jul 23, 2026 |
| 2214 Paden RdNolensville, TN 37135 | 3 | 4 | 2,373 | $880,000 | 100.9% | $370 | 29 days | Jun 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.