Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3045 Union Rd N/A N/A N/A $3,500,000 Unknown 17 days
Hester Drive N/A N/A N/A $2,999,900 Unknown 613 days
2724 W Highway 31 N/A N/A N/A $2,799,000 Unknown 57 days
524 Fern Valley Rd 6 4 6,200 $2,199,777 $354 136 days
7810 Bill Moss Road 5 6 6,539 $2,000,000 $305 50 days
105 Eastside Dr N/A N/A N/A $1,989,000 Unknown 136 days
105 Eastside Drive N/A N/A N/A $1,989,000 Unknown 220 days
3483 Honey Run Rd 4 4 4,633 $1,795,000 $387 0 days
232 Raymond Hirsch Pkwy N/A N/A N/A $1,750,000 Unknown 142 days
3303 W Highway 31 N/A N/A N/A $1,500,000 Unknown 14 days
7810 Bill Moss Rd 5 6 6,539 $1,500,000 $229 50 days
321 Highway 76 N/A N/A N/A $1,500,000 Unknown 114 days
7962 Bill Moss Rd 4 4 4,323 $1,299,900 $300 2 days
Wilkinson Dr N/A N/A N/A $1,250,000 Unknown 602 days
Empson Road N/A N/A N/A $1,200,000 Unknown 35 days
7909 Bill Moss Rd 4 4 3,888 $1,099,000 $282 54 days
2622 Deer Creek Ln 3 4 3,196 $919,000 $287 7 days
2811 W Highway 31 N/A N/A N/A $879,900 Unknown 149 days
319 Highway 76 N/A N/A N/A $749,900 Unknown 107 days
321 Highway 76 N/A N/A N/A $749,900 Unknown 114 days
520 Stinson Ct 5 5 3,905 $749,900 $192 211 days
7880 Bill Moss Rd N/A N/A N/A $699,000 Unknown 2 days
3717 Pleasant Grove Rd 4 3 2,845 $694,990 $244 11 days
318 Walnut Ct 3 3 3,586 $639,900 $178 3 days
132 Newbury Dr 4 4 2,553 $635,000 $248 17 days
Average: 3.6 2.8 2,279 $542,714 $210 58 days
Viewing 1 - 25 of 213
Viewing 1 - 25 of 213
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 Industrial Dr N/A N/A N/A $4,499,900 Unknown 233 days
105 Esteph Ct 5 3 2,845 $579,990 $203 117 days
308 Orchard Park Dr 3 2 3,050 $579,900 $190 37 days
833 Odell Drive 5 4 3,043 $569,990 $187 19 days
345 Patana 4 4 2,958 $549,990 $185 9 days
505 Stinson Ct 4 4 2,513 $549,900 $218 37 days
508 Charlie Place 5 4 2,884 $536,943 $186 0 days
608 Silver Trace 4 3 2,237 $527,900 $235 100 days
141 S Palmers Chapel Rd 4 2 2,028 $519,000 $255 9 days
229 Hampshire Way 4 3 2,264 $502,145 $221 0 days
8313 Netterfield Dr 5 3 2,880 $500,450 $173 0 days
340 Patana 3 3 2,410 $499,990 $207 14 days
501 Charlie Place 4 4 2,417 $488,710 $202 0 days
713 Brownlow Rd 3 2 1,852 $484,900 $261 17 days
809 Tanager Court 3 2 1,852 $484,900 $261 110 days
146 Newbury Dr 3 3 2,290 $479,900 $209 73 days
105 Grayson Ln 3 2 2,131 $479,900 $225 34 days
400 Springbrook Blvd 3 2 1,852 $474,900 $256 0 days
7437 Pinson Lane 3 2 2,026 $469,000 $231 40 days
8274 Netterfield Drive 4 3 2,665 $463,100 $173 0 days
3474 Pleasant Grove Rd 3 3 2,120 $460,000 $216 141 days
509 Stinson Ct 3 2 1,923 $459,900 $239 53 days
145 Yuma Lane 4 3 2,264 $457,286 $201 17 days
104 Spicer Ct 5 4 2,541 $455,000 $179 58 days
8230 Netterfield Drive 5 3 2,665 $452,110 $169 0 days
Average: 3.4 2.5 1,971 $425,224 $206 12 days
Viewing 1 - 25 of 111
Viewing 1 - 25 of 111
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
932 Tyree Springs Rd 4 3 2,645 $975,000 $930,000 $351 172 days 4/3/26
Empson rd or Eddings Blvd N/A N/A N/A N/A $874,500 Unknown 24 days 6/2/26
5142 Cross Plains Rd 3 3 2,324 $775,000 $755,000 $324 69 days 7/20/26
5228 Cross Plains Rd 5 4 3,101 $750,000 $720,000 $232 83 days 7/1/26
352 Pantana Drive 5 4 3,300 $686,330 $686,330 $207 0 days 3/31/26
841 Odell 4 3 3,043 $682,115 $682,115 $224 0 days 4/29/26
333 Pantana Drive 4 3 3,043 $674,990 $674,990 $221 62 days 7/31/26
413 Meandering Way 5 5 3,898 $659,900 $674,900 $173 86 days 6/11/26
845 Odell Drive 3 3 2,941 $654,084 $654,084 $222 62 days 4/2/26
117 Esteph Ct 5 3 2,845 $589,990 $651,455 $228 199 days 5/29/26
500 Hereford Drive 3 3 2,941 $639,990 $639,990 $217 36 days 4/16/26
849 Odell 4 4 2,958 $624,535 $624,535 $211 77 days 3/26/26
119 Millstone Way 4 3 2,595 $624,873 $620,000 $238 48 days 6/24/26
152 Covington Bnd 5 3 3,250 $609,000 $615,000 $189 67 days 6/15/26
325 Walnut Ct 3 2 3,387 $615,000 $615,000 $181 102 days 4/10/26
837 Odell Dr 4 3 2,410 $618,900 $610,000 $253 19 days 6/26/26
204 Hickory Trl 6 3 3,294 $600,000 $610,000 $185 73 days 6/19/26
717 Odell Drive 4 3 3,000 $601,305 $601,305 $200 0 days 4/17/26
7728 Boyles Rd 3 3 1,984 $599,999 $599,999 $302 67 days 4/20/26
112 Esteph Ct 5 3 2,845 $594,000 $594,000 $208 156 days 4/16/26
9611 Cross Plains Rd 3 2 2,216 $599,000 $590,000 $266 35 days 5/7/26
116 Millstone Way 3 3 2,792 $599,990 $580,000 $207 39 days 7/13/26
205 Overlook Ct 3 2 2,877 $565,900 $565,900 $196 27 days 8/28/26
120 Strassle Dr 5 3 2,890 $568,000 $560,000 $193 52 days 8/17/26
808 Tanager Court 4 3 2,794 $557,900 $557,900 $199 25 days 4/7/26
Average: 3.5 2.6 2,031 $396,658 $400,426 $202 32 days
Viewing 1 - 25 of 364
Viewing 1 - 25 of 364
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.