Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8127 Pleasant Hill Rd N/A N/A N/A $1,575,000 Unknown 245 days
8288 Guthrie Rd 5 5 7,106 $1,429,900 $201 11 days
4719 Greer Ln 4 4 3,400 $1,199,999 $352 72 days
4729 Greer LN 3 4 3,400 $1,199,999 $352 72 days
8465 Cedar Grove Rd 3 4 3,000 $1,099,000 $366 60 days
8265 Guthrie Rd 4 3 4,042 $1,030,000 $254 41 days
7128 Dogwood Ln 4 3 3,124 $949,000 $303 1 day
4096 Socata Ct 5 4 4,305 $799,000 $185 48 days
6881 Glidewell Rd 5 5 3,176 $754,900 $237 93 days
1033 Valleydale Ave 6 6 5,372 $749,999 $139 59 days
5131 Starks Road 3 3 2,486 $724,500 $291 44 days
8919 Cedar Grove Rd 3 3 2,671 $699,900 $262 45 days
3143 Friendship Rd 3 3 2,272 $689,900 $303 8 days
8175 Cedar Grove Rd N/A N/A N/A $599,000 Unknown 19 days
8175 Cedar Grove Rd 1 1 854 $599,000 $701 58 days
5039 Somerville Rd 3 2 2,381 $575,000 $241 50 days
8934 Cedar Grove Rd 3 3 1,964 $514,900 $262 46 days
8909 Cedar Grove Rd 3 3 2,126 $499,900 $235 104 days
8474 Guthrie Rd 3 2 1,991 $464,900 $233 14 days
4359 Socata Ct 4 2 1,934 $420,000 $217 157 days
6881 Glidewell Road N/A N/A N/A $384,900 Unknown 93 days
6881 Glidewell Road N/A N/A N/A $324,900 Unknown 93 days
5259 E Robertson Rd 3 2 1,620 $321,500 $198 53 days
6881 Glidewell Road N/A N/A N/A $294,900 Unknown 93 days
Jimson Road N/A N/A N/A $249,999 Unknown 1 day
Average: 3.6 3.3 3,011 $567,562 $281 77 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7265 Bob Carr Rd N/A N/A N/A $1,595,000 Unknown 296 days
2064 Neill Ln 4 3 3,017 $549,900 $182 123 days
1274 Chelseas Way 4 3 2,834 $449,000 $158 76 days
4144 Socata Ct 4 3 2,631 $400,000 $152 16 days
3019 Friendship Rd 3 2 1,256 $359,900 $286 61 days
Average: 3.8 2.8 2,434 $670,760 $194 46 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4057 Calista Rd 4 6 3,800 $1,499,000 $1,250,000 $328 124 days 8/6/26
5127 Starks Rd 3 3 2,937 $942,900 $940,000 $320 21 days 6/1/26
4984 Somerville Rd 3 5 3,033 $949,900 $940,000 $309 93 days 6/5/26
3143 Friendship Rd 3 2 2,272 N/A $802,000 $352 35 days 6/18/26
5812 Campbell Rd 3 2 1,786 $766,000 $766,000 $428 2 days 7/29/26
4055 Calista Rd 4 3 2,318 $799,900 $762,500 $328 21 days 8/31/26
2935 Friendship Rd 3 3 2,600 $749,900 $715,000 $275 100 days 5/26/26
69 Deer Run Rd 4 4 3,501 $729,990 $687,000 $196 21 days 9/4/26
4575 Yates Rd 3 3 3,115 $689,000 $670,000 $215 63 days 7/1/26
7111 Dogwood Ln 3 5 3,151 $650,000 $637,500 $202 68 days 9/1/26
3347 Friendship Rd 3 2 2,309 $597,900 $600,000 $259 4 days 9/23/26
6400 Williams Rd 3 3 2,336 $615,000 $600,000 $256 265 days 4/15/26
8347 Horseshoe Rd 3 3 2,489 $499,000 $499,000 $200 41 days 7/31/26
4113 Socata Ct 3 3 2,819 $489,900 $489,900 $173 33 days 6/9/26
8645 Guthrie Ct 3 2 2,131 $474,990 $472,000 $221 19 days 5/29/26
129 S Cedar St 3 3 2,511 $465,000 $450,000 $179 135 days 9/23/26
4045 Calista Rd 3 2 2,082 $440,000 $435,000 $208 35 days 5/29/26
5178 E Robertson Rd 3 3 1,603 $370,000 $370,000 $230 37 days 8/31/26
4359 N Brownstone Drive 2 3 1,914 $374,990 $367,500 $192 188 days 5/6/26
8415 E Highway 25 4 3 1,873 $359,900 $359,900 $192 94 days 10/9/26
1339 Chelseas Way 3 2 1,685 $354,900 $350,000 $207 121 days 5/27/26
3847 Calista Rd 3 2 1,500 $329,900 $335,000 $223 51 days 5/11/26
2019 Friendship Rd 3 2 1,296 $360,000 $330,000 $254 99 days 4/27/26
3228 Carol Ln 3 2 1,238 $336,500 $328,000 $264 2 days 4/13/26
3312 Friendship Rd 3 1 1,232 $295,000 $290,000 $235 44 days 9/23/26
Average: 3.1 2.7 2,212 $443,718 $463,976 $233 59 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.