Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1595 Variance Dr 4 3 2,400 $370,000 $154 56 days
1613 Broad Cir 4 3 2,141 $335,900 $156 68 days
314 Tisha Ct 3 2 1,368 $329,900 $241 11 days
313 Tisha Ct 3 2 1,370 $329,900 $240 94 days
330 Tisha Ct 3 2 1,370 $329,900 $240 100 days
325 Tisha Ct 3 2 1,370 $329,900 $240 100 days
329 Tisha Ct 3 2 1,370 $329,900 $240 102 days
599 Liberty Park 3 2 1,384 $329,000 $237 81 days
1380 Mutual Dr 3 3 1,874 $319,000 $170 75 days
309 Tisha Ct 3 2 1,250 $314,900 $251 94 days
326 Tisha Ct 3 2 1,250 $314,900 $251 102 days
333 Tisha Ct 3 2 1,225 $314,900 $257 102 days
1538 Fredrick Dr 3 2 1,370 $310,000 $226 11 days
1416 Fredrick Dr 3 2 1,300 $300,000 $230 33 days
1405 Fredrick Dr 3 2 1,209 $299,999 $248 50 days
1292 Freedom Dr 3 2 1,580 $296,500 $187 43 days
1388 Constitution Dr 3 2 1,398 $290,000 $207 154 days
1672 Parkside Dr 3 2 1,350 $289,900 $214 44 days
1401 Mutual Dr 3 4 1,636 $289,000 $176 61 days
1391 Constitution Dr 4 3 2,300 $288,000 $125 239 days
1420 Mutual Dr 4 2 1,780 $265,000 $148 51 days
1640 Broad Cir 3 2 1,338 $250,000 $186 25 days
Average: 3.2 2.3 1,528 $310,295 $210 77 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Tisha Ct 4 3 2,400 $399,900 $166 85 days
1172 Freedom Dr 3 2 1,965 $370,000 $188 14 days
302 Tisha Ct 3 2 1,600 $349,900 $218 77 days
805 Rushing Dr 4 3 2,150 $340,000 $158 7 days
1672 Putnum Dr 5 3 2,009 $330,000 $164 74 days
1388 Freedom Dr 3 2 1,582 $300,000 $189 21 days
1457 Fredrick Dr 3 2 1,225 $299,999 $244 58 days
745 Tidwell Dr 3 2 1,350 $294,000 $217 51 days
1481 Mutual Dr 3 2 1,750 $282,000 $161 31 days
762 Gleason Dr 3 2 1,350 $279,000 $206 41 days
1580 Variance Dr 3 3 1,794 $275,000 $153 43 days
1441 Fredrick Dr 3 2 1,336 $180,000 $134 54 days
Average: 3.3 2.3 1,709 $308,316 $183 34 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
321 Tisha Ct 4 3 2,400 $399,900 $399,900 $166 0 days 9/10/26
322 Tisha Ct 4 3 2,400 $399,900 $399,900 $166 149 days 8/21/26
310 Tisha Ct 4 3 2,400 $399,900 $399,900 $166 130 days 6/23/26
1585 Fredrick Dr 4 3 2,400 $399,900 $399,900 $166 155 days 5/15/26
1585 Parkside Dr 4 3 3,076 $349,900 $350,000 $113 8 days 7/2/26
701 Tidwell Dr 4 3 2,225 $350,000 $350,000 $157 9 days 6/26/26
1598 Fredrick Dr 3 2 1,598 $349,900 $349,900 $218 78 days 7/14/26
606 Liberty Park 4 2 1,550 $349,900 $349,900 $225 51 days 5/26/26
1376 Freedom Dr 4 3 2,086 $349,990 $345,000 $165 7 days 4/1/26
1176 Freedom Dr 3 2 1,809 $339,000 $342,000 $189 34 days 8/28/26
809 Waldon Ct 4 3 2,400 $339,900 $335,000 $139 0 days 8/24/26
318 Tisha Ct 3 2 1,384 $329,900 $329,900 $238 143 days 9/5/26
1571 Variance Dr 3 3 1,739 $324,900 $324,900 $186 86 days 7/22/26
1589 Fredrick Dr 3 2 1,370 $324,900 $324,900 $237 66 days 4/16/26
1590 Fredrick Dr 3 2 1,370 $324,900 $323,000 $235 57 days 6/18/26
1349 Mutual Dr 4 3 2,851 $320,000 $320,000 $112 62 days 7/29/26
1608 Broad Cir 4 3 2,004 $315,000 $315,000 $157 35 days 5/14/26
1574 Fredrick Dr 3 2 1,370 $314,900 $314,900 $229 35 days 8/19/26
1582 Fredrick Dr 3 2 1,225 $314,900 $314,900 $257 96 days 5/19/26
582 Liberty Park 3 2 1,225 $314,900 $314,900 $257 166 days 6/11/26
1594 Fredrick Dr 3 2 1,225 $314,900 $314,900 $257 144 days 5/8/26
1576 Variance Dr 3 2 1,592 $310,000 $310,000 $194 48 days 7/3/26
741 Tidwell Dr 3 2 1,619 $309,000 $309,000 $190 60 days 6/30/26
1489 Fredrick Dr 3 2 1,300 $305,000 $305,000 $234 91 days 8/11/26
1449 Fredrick Dr 3 2 1,225 $305,000 $305,000 $248 29 days 6/29/26
Average: 3.3 2.4 1,745 $323,884 $322,984 $195 77 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.