Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6704 W Highway 52 4 6 6,233 $2,899,000 $465 111 days
480 Defeated Creek Rd 4 4 3,980 $639,999 $160 10 days
Average: 4.0 5.0 5,106 $1,769,499 $312 60 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1219 Euclid Drive 3 3 1,509 $369,900 $245 9 days
216 Tobacco Rd 3 2 1,040 $219,000 $210 50 days
Average: 3.0 2.5 1,274 $294,450 $227 9 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
159 Creekside Lane 3 3 2,007 $489,900 $489,900 $244 107 days 4/6/26
1223 Euclid Drive 3 3 1,509 $369,900 $369,900 $245 4 days 4/24/26
1218 Euclid 3 2 1,436 $349,900 $357,900 $249 1 day 8/11/26
1209 Euclid 3 2 1,418 $349,900 $349,900 $246 3 days 7/2/26
1229 Euclid Drive 3 2 1,436 $349,900 $349,900 $243 9 days 8/25/26
1226 Euclid Drive 3 2 1,436 $349,900 $349,900 $243 24 days 9/8/26
1102 Rolinda Court 3 2 1,436 $349,900 $349,900 $243 87 days 4/16/26
236 Tobacco Rd 3 1 1,040 $179,900 $179,900 $172 86 days 6/18/26
216 Tobacco Rd 3 1 1,040 $160,000 $147,500 $141 64 days 4/17/26
Average: 3.0 2.0 1,417 $327,688 $327,188 $225 42 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.