Market report, updated
Search in the subdivision of The Braxton
Over the last 6 months, homes sold for 94.9% of list price in 138 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 400 Warioto Way Unit 309Ashland City, TN 37015 | 2 | 2 | 1,182 | $360,000 | $304 | 1 day |
| 400 Warioto Way Unit 613Ashland City, TN 37015 | 2 | 2 | 1,337 | $430,000 | $321 | 26 days |
| 400 Warioto Way Unit 915Ashland City, TN 37015 | 3 | 2 | 1,763 | $699,900 | $396 | 35 days |
| 400 Warioto Way Unit 208Ashland City, TN 37015 | 3 | 2 | 1,763 | $609,900 | $345 | 40 days |
| 400 Warioto Way Unit 505Ashland City, TN 37015 | 2 | 2 | 1,400 | $415,000 | $296 | 71 days |
| 400 Warioto Way Unit 911Ashland City, TN 37015 | 2 | 2 | 1,292 | $410,695 | $317 | 138 days |
| 400 Warioto Way Unit 614Ashland City, TN 37015 | 2 | 2 | 1,400 | $500,000 | $357 | 214 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 400 Warioto Way Unit 1007Ashland City, TN 37015 | 3 | 4 | 3,100 | $995,000 | 90.5% | $320 | 215 days |
| 400 Warioto Way Unit 308Ashland City, TN 37015 | 3 | 2 | 1,763 | $610,000 | 97.6% | $346 | 166 days |
| 400 Warioto Way Unit 603Ashland City, TN 37015 | 2 | 3 | 1,370 | $386,000 | 96.5% | $281 | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.