Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Harvest Moon Dr 4 3 2,930 $645,500 $220 141 days
257 Harvest Moon Dr 4 3 2,707 $550,000 $203 177 days
157 Aspen Pine Drive 3 3 2,317 $524,900 $226 253 days
186 Aspen Pine Dr 5 3 2,350 $499,900 $212 32 days
153 Aspen Pine Drive 3 4 2,200 $499,000 $226 18 days
241 Harvest Moon Dr 3 4 2,691 $499,000 $185 422 days
117 Aspen Pine Dr 4 3 2,380 $495,000 $207 8 days
182 Harvest Moon Ct 3 3 2,019 $495,000 $245 140 days
109 Aspen Pine Dr 3 3 2,317 $491,000 $211 18 days
213 Harvest Moon Dr 3 3 2,607 $485,450 $186 170 days
154 Aspen Pine Dr 4 3 2,271 $485,000 $213 32 days
113 Aspen Pine Dr 3 4 2,200 $480,000 $218 31 days
253 Harvest Moon Dr 3 3 2,337 $475,000 $203 177 days
75 Oliver Farms 4 3 2,525 $474,900 $188 57 days
230 Harvest Moon Dr 3 2 1,850 $458,800 $248 22 days
221 Harvest Moon Dr 3 3 1,850 $439,000 $237 99 days
48 Park at Oliver Farms 3 2 1,791 $419,900 $234 86 days
734 Southern Pine Trl 3 2 1,660 $419,000 $252 142 days
229 Harvest Moon Dr 3 2 1,620 $407,000 $251 98 days
225 Harvest Moon Dr 3 2 1,630 $407,000 $249 98 days
Average: 3.4 2.9 2,212 $482,517 $221 111 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74 Oliver Farms 3 3 2,200 $399,900 $181 92 days
Average: 3.0 3.0 2,200 $399,900 $181 92 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.