Market report, updated
Search in the subdivision of Garrettsburg Meadows
Over the last 6 months, homes sold for 100.5% of list price in 106 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 50 Garrettsburg MdwsClarksville, TN 37042 | 3 | 3 | 1,857 | $354,900 | $191 | 22 days |
| 49 Garrettsburg MdwsClarksville, TN 37042 | 3 | 3 | 1,668 | $344,900 | $206 | 24 days |
| 310 Switchgrass DrClarksville, TN 37042 | 3 | 3 | 1,496 | $315,000 | $210 | 49 days |
| 302 Switchgrass DrClarksville, TN 37042 | 3 | 3 | 1,803 | $345,000 | $191 | 49 days |
| 796 Bluestem WayClarksville, TN 37042 | 3 | 3 | 1,517 | $319,900 | $210 | 49 days |
| 287 Switchgrass DrClarksville, TN 37042 | 4 | 3 | 1,789 | $359,900 | $201 | 84 days |
| 24 Garrettsburg MdwClarksville, TN 37042 | 4 | 3 | 1,720 | $349,900 | $203 | 86 days |
| 283 Switchgrass DrClarksville, TN 37042 | 3 | 3 | 1,532 | $325,000 | $212 | 91 days |
| 318 Switchgrass DrClarksville, TN 37042 | 3 | 3 | 1,567 | $324,900 | $207 | 102 days |
| 807 Bluestem WayClarksville, TN 37042 | 3 | 3 | 1,617 | $324,900 | $200 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 236 Switchgrass DrClarksville, TN 37042 | 2 | 2 | 1,076 | $229,900 | $213 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 768 Bluestem WayClarksville, TN 37042 | 4 | 3 | 2,078 | $360,000 | 100.3% | $173 | 0 days | Sep 30, 2026 |
| 275 Switchgrass DrClarksville, TN 37042 | 3 | 3 | 1,798 | $337,107 | 100.0% | $187 | 50 days | Sep 24, 2026 |
| 240 Switchgrass DrClarksville, TN 37042 | 4 | 3 | 2,078 | $358,900 | 100.0% | $172 | 0 days | Aug 17, 2026 |
| 34 Garrettsburg MdwsClarksville, TN 37042 | 3 | 3 | 1,798 | $348,850 | 100.0% | $194 | 19 days | Aug 13, 2026 |
| 22 Garrettsburg MdwsClarksville, TN 37042 | 3 | 3 | 1,705 | $323,950 | 100.0% | $190 | 345 days | Jul 17, 2026 |
| 255 Switchgrass DrClarksville, TN 37042 | 3 | 3 | 1,264 | $290,000 | 101.8% | $229 | 148 days | Jul 16, 2026 |
| 263 Switchgrass DrClarksville, TN 37042 | 3 | 3 | 1,880 | $355,000 | 101.5% | $188 | 93 days | Jun 15, 2026 |
| 779 Bluestem WayClarksville, TN 37042 | 3 | 3 | 1,738 | $355,000 | 100.0% | $204 | 93 days | May 29, 2026 |
| 280 Switchgrass DrClarksville, TN 37042 | 3 | 3 | 1,820 | $339,900 | 100.0% | $186 | 78 days | May 13, 2026 |
| 252 Switchgrass DrClarksville, TN 37042 | 3 | 3 | 1,664 | $337,000 | 101.2% | $202 | 231 days | May 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.