Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
183 Charleston Ave 3 4 2,129 $364,900 $171 463 days
179 Charleston Ave 3 4 2,021 $364,900 $180 463 days
191 Charleston Ave 3 4 2,125 $364,000 $171 463 days
187 Charleston Ave 3 4 2,122 $359,000 $169 463 days
203 Charleston Ave 3 5 1,986 $358,000 $180 462 days
199 Charleston Ave 3 4 1,973 $346,900 $175 462 days
Average: 3.0 4.2 2,059 $359,616 $174 463 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
493 Centre St 3 3 2,838 $525,000 $184 29 days
195 Charleston Ave 3 4 1,986 $349,000 $175 143 days
Average: 3.0 3.5 2,412 $437,000 $180 29 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.