Market report, updated
Search in the subdivision of College Park
Over the last 6 months, homes sold for 97.6% of list price in 13 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1123 Woodvale DrNashville, TN 37204 | 3 | 2 | 1,930 | $995,000 | $515 | 2 days |
| 530 Willow NwCleveland, TN 37311 | 3 | 2 | 1,376 | $307,000 | $223 | 41 days |
| 530 Willow St NwCleveland, TN 37311 | 3 | 2 | 1,376 | $307,000 | $223 | 46 days |
| 1343 Brown Ave NwCleveland, TN 37311 | 3 | 2 | 2,020 | $339,900 | $168 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1530 Highland Ave NwCleveland, TN 37311 | 4 | 2 | 1,691 | $384,500 | $227 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1224 Park StSweetwater, TN 37874 | 3 | 2 | 2,069 | $335,000 | 96.5% | $161 | 12 days | Oct 30, 2026 |
| 933 Harle Ave NwCleveland, TN 37311 | 3 | 3 | 2,112 | $525,000 | 91.8% | $248 | 4 days | Oct 29, 2026 |
| 772 N Merton StMemphis, TN 38112 | 2 | 1 | 875 | $52,000 | 100.0% | $59 | 0 days | Oct 21, 2026 |
| 1116 Belvidere DrNashville, TN 37204 | 3 | 2 | 1,860 | $825,000 | 100.0% | $443 | 15 days | Sep 25, 2026 |
| 1103 Maplehurst LnNashville, TN 37204 | 6 | 7 | 4,572 | $1,999,990 | 100.0% | $437 | 23 days | Sep 11, 2026 |
| 1353 Harle Ave NwCleveland, TN 37311 | 2 | 1 | 1,010 | $210,000 | 95.5% | $207 | 43 days | Aug 7, 2026 |
| 1105 Maplehurst LnNashville, TN 37204 | 3 | 1 | 1,381 | $750,000 | 100.0% | $543 | 0 days | Jun 1, 2026 |
| 1273 Brown Ave NwCleveland, TN 37311 | 3 | 2 | 1,580 | $362,470 | 96.7% | $229 | 5 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.