Market report, updated
Search in the subdivision of Rolling Hills
Over the last 6 months, homes sold for 98.2% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 781 Blakemore RdDickson, TN 37055 | 4 | 3 | 2,117 | $379,000 | $179 | 2 days |
| 106 Willow Creek RdWartburg, TN 37887 | 3 | 2 | 1,744 | $114,000 | $65 | 8 days |
| Blakemore RdDickson, TN 37055 | — | — | — | $74,900 | — | 11 days |
| 217 Chestnut DrShelbyville, TN 37160 | 3 | 1 | 1,040 | $242,000 | $232 | 21 days |
| 1767 Breeze DrSoddy Daisy, TN 37379 | 3 | 2 | 1,491 | $365,000 | $244 | 24 days |
| 197 Woodby Fridley RdSweetwater, TN 37874 | 3 | 2 | 1,904 | $362,000 | $190 | 28 days |
| 2975 Rolling Hills Dr NwCleveland, TN 37312 | 5 | 4 | 2,735 | $589,000 | $215 | 11 days |
| 141 Neal DrRutledge, TN 37861 | 3 | 3 | 2,100 | $479,900 | $228 | 62 days |
| 1107 Smyth StNew Tazewell, TN 37825 | 4 | 3 | 3,976 | $299,000 | $75 | 74 days |
| 548 Cooper DrMcminnville, TN 37110 | 3 | 3 | 2,470 | $445,000 | $180 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 621 Lee DrRinggold, GA 30736 | 3 | 2 | 2,010 | $340,000 | $169 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2414 W Wind DrSoddy Daisy, TN 37379 | 3 | 3 | 2,092 | $315,000 | 98.4% | $150 | 101 days |
| 463 Hill And Dale DrTrenton, GA 30752 | 3 | 2 | 1,960 | $163,000 | 104.8% | $83 | 0 days |
| 536 Valley View DrMorristown, TN 37813 | 3 | 2 | 1,000 | $253,500 | 98.6% | $253 | 5 days |
| Rolling Hills Dr NwCleveland, TN 37312 | — | — | — | $63,500 | 94.1% | — | 5 days |
| 22 W SimsRinggold, GA 30736 | 3 | 3 | 1,435 | $319,000 | 100.0% | $222 | 0 days |
| 2205 Greendale Dr NeCleveland, TN 37323 | 3 | 1 | 1,508 | $265,000 | 100.0% | $175 | 0 days |
| 18 Central StTracy City, TN 37387 | 2 | 2 | 1,040 | $202,500 | 98.8% | $194 | 152 days |
| 197 Woodby Fridley RdSweetwater, TN 37874 | 3 | 2 | 1,904 | $350,000 | 97.9% | $183 | 0 days |
| 17 Central StTracy City, TN 37387 | 3 | 2 | 1,040 | $200,000 | 100.0% | $192 | 139 days |
| 2024 Breeze DrSoddy Daisy, TN 37379 | 3 | 2 | 1,713 | $423,000 | 99.5% | $246 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.