Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2688 Brewster Dr 4 3 2,221 $379,900 $171 49 days
1110 Mary Lu Dr 4 3 2,106 $369,900 $175 80 days
1122 Mary Lu Dr 3 3 2,059 $364,900 $177 155 days
2692 Brewster Dr 3 2 1,986 $359,900 $181 65 days
2680 Brewster Dr 3 3 1,947 $359,000 $184 74 days
1126 Mary Lu Dr 3 3 1,746 $354,900 $203 154 days
1134 Mary Lu Dr 4 3 1,810 $354,900 $196 154 days
2812 Brewster Dr 3 3 1,693 $353,900 $209 17 days
2673 Brewster Dr 3 3 1,693 $353,900 $209 31 days
2732 Brewster Dr 3 3 1,693 $353,900 $209 58 days
2804 Brewster Dr 3 3 1,693 $353,900 $209 66 days
1034 Cadence Ct 3 3 1,567 $349,900 $223 5 days
2716 Brewster Dr 3 3 1,690 $349,900 $207 57 days
2728 Brewster Dr 3 3 1,690 $349,900 $207 58 days
2685 Brewster Dr 3 3 1,690 $349,900 $207 82 days
1114 Mary Lu Dr 3 3 1,670 $349,900 $209 155 days
2808 Brewster Dr 3 3 1,566 $347,400 $221 17 days
2665 Brewster Dr 3 3 1,566 $347,400 $221 31 days
2697 Brewster Dr 3 3 1,566 $347,400 $221 82 days
2708 Brewster Dr 3 3 1,520 $345,500 $227 33 days
2700 Brewster Dr 3 2 1,627 $344,900 $211 74 days
2800 Brewster Dr 3 2 1,476 $342,900 $232 72 days
2681 Brewster Dr 3 3 1,601 $339,900 $212 33 days
2737 Brewster Dr 3 3 1,556 $339,900 $218 33 days
2712 Brewster Dr 3 3 1,601 $339,900 $212 57 days
Average: 3.1 2.7 1,624 $345,075 $214 67 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Persinger Place 4 3 2,221 $389,900 $175 0 days
2733 Brewster Dr 3 3 2,060 $365,000 $177 6 days
2796 Brewster Dr 3 3 2,060 $365,000 $177 50 days
2729 Brewster Dr 3 3 1,693 $353,900 $209 17 days
2693 Brewster Dr 3 3 1,693 $353,900 $209 77 days
2689 Brewster Dr 3 2 1,348 $329,900 $244 49 days
Average: 3.2 2.8 1,845 $359,600 $198 36 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1102 Mary Lu Dr 4 3 2,106 $369,900 $369,900 $175 25 days 6/22/26
2676 Brewster Dr 4 3 2,065 $364,900 $364,900 $176 37 days 6/16/26
2684 Brewster Dr 4 3 2,051 $362,900 $362,900 $176 24 days 7/31/26
Average: 4.0 3.0 2,074 $365,900 $365,900 $176 28 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.