Market report, updated
Search in the subdivision of Bethel Ridge Townhomes
Over the last 6 months, homes sold for 101.1% of list price in 5 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3182 Budding Branch DrGoodlettsville, TN 37072 | 3 | 3 | 1,442 | $269,000 | $186 | 6 days |
| 3172 Budding Branch DrGoodlettsville, TN 37072 | 3 | 3 | 1,442 | $268,070 | $185 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3103 Budding Branch DrGoodlettsville, TN 37072 | 3 | 3 | 1,442 | $269,780 | $187 | 0 days |
| 3099 Budding Branch DrGoodlettsville, TN 37072 | 3 | 3 | 1,442 | $257,990 | $178 | 0 days |
| 3095 Budding Branch DrGoodlettsville, TN 37072 | 3 | 3 | 1,442 | $257,990 | $178 | 6 days |
| 3102 Budding Branch DrGoodlettsville, TN 37072 | 3 | 3 | 1,442 | $264,990 | $183 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3081 Budding Branch DrGoodlettsville, TN 37072 | 3 | 3 | 1,442 | $271,860 | 100.0% | $188 | 11 days |
| 3085 Budding Branch DrGoodlettsville, TN 37072 | 3 | 3 | 1,442 | $278,400 | 97.7% | $193 | 0 days |
| 3077 Budding Branch DrGoodlettsville, TN 37072 | 3 | 3 | 1,442 | $290,000 | 102.9% | $201 | 0 days |
| 1442 Budding Branch DrGoodlettsville, TN 37072 | 3 | 3 | 1,442 | $273,370 | 102.4% | $189 | 0 days |
| 3096 Budding Branch DrGoodlettsville, TN 37072 | 3 | 3 | 1,442 | $279,010 | 101.5% | $193 | 0 days |
| 3104 Budding Branch DrGoodlettsville, TN 37072 | 3 | 3 | 1,442 | $277,315 | 104.7% | $192 | 8 days |
| 3112 Budding Branch Dr Unit 26AGoodlettsville, TN 37072 | 3 | 3 | 1,442 | $277,855 | 96.8% | $192 | 0 days |
| 1442 Budding Branch DrGoodlettsville, TN 37072 | 3 | 3 | 1,442 | $287,040 | 100.9% | $199 | 0 days |
| 4107 Wildflower WayGoodlettsville, TN 37072 | 3 | 3 | 1,442 | $264,990 | 97.1% | $183 | 17 days |
| 1442 Budding Branch DrGoodlettsville, TN 37072 | 3 | 3 | 1,442 | $280,660 | 102.1% | $194 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.