37219 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
515 Church St Unit 4502 2 3 4,374 $10,000,000 $2,286 184 days
515 Church St Unit 4501 2 4 4,062 $9,500,000 $2,338 116 days
213 Rep John Lewis Way N N/A N/A N/A $1,995,000 Unknown 81 days
515 Church St Unit 4206 2 2 1,195 $1,495,000 $1,251 136 days
231 Rep John Lewis Way N Unit 503 3 4 2,167 $1,140,999 $526 640 days
415 Church St Unit 1515 2 2 1,091 $899,900 $824 90 days
515 Church St Unit 4001 2 2 1,190 $850,000 $714 127 days
415 Church St Unit 1801 2 2 1,465 $825,000 $563 52 days
415 Church St Unit 2212 2 2 1,083 $749,000 $691 40 days
415 Church St Unit 2413 2 2 980 $735,000 $750 189 days
Average: 1.5 1.6 1,149 $1,101,917 $683 119 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
515 Church St Unit 3106 2 2 1,060 $1,250,000 $1,205,000 $1,136 9 days 4/8/26
555 Church St Unit 2100 2 3 1,512 $1,295,000 $1,150,000 $760 50 days 1/30/26
515 Church St Unit 3606 2 2 1,053 $1,250,000 $1,075,000 $1,020 411 days 12/22/25
515 Church St Unit 3704 2 2 1,071 $1,075,000 $1,050,000 $980 84 days 6/10/26
515 Church St Unit 4301 2 2 1,190 $980,000 $960,000 $806 171 days 12/22/25
515 Church St Unit 4101 2 2 1,190 $875,000 $875,000 $735 18 days 6/16/26
515 Church St Unit 3208 2 2 1,085 $865,000 $850,000 $783 64 days 4/17/26
415 Church St Unit 2201 2 2 1,465 $995,000 $825,000 $563 239 days 10/23/26
415 Church St Unit 1114 2 2 1,144 $819,000 $805,000 $703 59 days 7/30/26
415 Church St Unit 1001 2 2 1,465 $790,000 $790,000 $539 166 days 8/19/26
Average: 1.6 1.6 980 $729,060 $687,560 $688 90 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.