Market report, updated
Search in the zip of 37206
Over the last 12 months, homes sold for 97.7% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 59 sales in Apr. Last month: 45.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2605d Traughber DrNashville, TN 37206 | 3 | 3 | 1,940 | $579,000 | $298 | 3 days |
| 2420 Little AveNashville, TN 37206 | 3 | 4 | 2,161 | $669,000 | $309 | 3 days |
| 730 Main St Unit 208Nashville, TN 37206 | 2 | 2 | 969 | $787,900 | $813 | 3 days |
| 1912 Franklin AveNashville, TN 37206 | 3 | 1 | 1,082 | $774,429 | $715 | 3 days |
| 211 Fall StNashville, TN 37206 | 3 | 2 | 2,019 | $799,000 | $395 | 4 days |
| 9 Belle Forrest Ave Unit BNashville, TN 37206 | 3 | 4 | 2,857 | $999,999 | $350 | 4 days |
| 112 Honeywine StNashville, TN 37206 | 4 | 5 | 3,512 | $1,099,900 | $313 | 4 days |
| 720b Groves Park RdNashville, TN 37206 | 4 | 3 | 2,229 | $629,900 | $282 | 3 days |
| 1314 Greenwood AveNashville, TN 37206 | 4 | 2 | 1,905 | $724,900 | $380 | 3 days |
| Pafford DrNashville, TN 37206 | — | — | — | $521,000 | — | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 928 West AveNashville, TN 37206 | 4 | 3 | 2,193 | $599,999 | $273 | 12 days |
| 811 S 12th StNashville, TN 37206 | 3 | 3 | 1,893 | $675,000 | $356 | 12 days |
| 1302 Shelby AveNashville, TN 37206 | 2 | 2 | 1,994 | $865,000 | $433 | 14 days |
| 815 Setliff PlNashville, TN 37206 | 2 | 2 | 1,400 | $585,000 | $417 | 2 days |
| 314 N 9th StNashville, TN 37206 | 3 | 2 | 1,807 | $569,000 | $314 | 18 days |
| 2810 Hody DrNashville, TN 37206 | 4 | 2 | 1,975 | $725,000 | $367 | 23 days |
| 2616 Highview DrNashville, TN 37206 | 4 | 2 | 2,190 | $750,000 | $342 | 25 days |
| 1407 Chester AveNashville, TN 37206 | 2 | 2 | 1,184 | $478,000 | $403 | 25 days |
| 103 Porter TerNashville, TN 37206 | 2 | 3 | 1,134 | $329,000 | $290 | 27 days |
| 1309 Forest Ave Unit 4Nashville, TN 37206 | 1 | 1 | 575 | $229,900 | $399 | 39 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
2 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2c Belle Forrest AveNashville, TN 37206 | 4 | 4 | 2,843 | $975,000 | 100.0% | $342 | 25 days |
| 611 Boscobel St Unit Unit DNashville, TN 37206 | 1 | 1 | 554 | $190,000 | 84.4% | $342 | 55 days |
| 611 Boscobel St Unit Unit BNashville, TN 37206 | 2 | 1 | 675 | $220,000 | 86.3% | $325 | 55 days |
| 611 Boscobel St Unit Unit CNashville, TN 37206 | 1 | 1 | 554 | $190,000 | 84.4% | $342 | 55 days |
| 611 Boscobel St Unit Unit ANashville, TN 37206 | 2 | 1 | 675 | $230,000 | 86.5% | $340 | 55 days |
| 1518b Dugger DrNashville, TN 37206 | 4 | 4 | 2,660 | $800,000 | 100.0% | $300 | 101 days |
| 1125 Chester Ave Unit 13Nashville, TN 37206 | 3 | 3 | 1,501 | $469,000 | 90.4% | $312 | 83 days |
| 2003 Hackberry LnNashville, TN 37206 | 3 | 2 | 1,448 | $532,500 | 100.0% | $367 | 143 days |
| 924 Boscobel StNashville, TN 37206 | — | — | 2,784 | $875,000 | 92.1% | $314 | 56 days |
| 2713 Eastland AveNashville, TN 37206 | 4 | 2 | 2,360 | $515,000 | 98.1% | $218 | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.