Market report, updated
Search in the subdivision of Woodbury Townhomes
Over the last 12 months, homes sold for 98.7% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1122 Woodbury Falls CtNashville, TN 37221 | 2 | 3 | 1,243 | $324,999 | $261 | 90 days |
| 1066 Woodbury Falls DrNashville, TN 37221 | 2 | 4 | 1,984 | $349,000 | $175 | 92 days |
| 1155 Woodbury Falls CtNashville, TN 37221 | 3 | 4 | 2,027 | $399,000 | $196 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1130 Woodbury Falls CtNashville, TN 37221 | 2 | 3 | 1,297 | $315,000 | 97.0% | $242 | 97 days | Sep 30, 2026 |
| 1059 Woodbury Falls DrNashville, TN 37221 | 3 | 4 | 1,984 | $415,000 | 99.0% | $209 | 18 days | Aug 17, 2026 |
| 1100 Woodbury Falls CtNashville, TN 37221 | 3 | 4 | 1,969 | $410,000 | 98.8% | $208 | 15 days | Jun 24, 2026 |
| 1123 Woodbury Falls CtNashville, TN 37221 | 2 | 4 | 1,983 | $390,000 | 98.7% | $196 | 63 days | Jun 18, 2026 |
| 1040 Woodbury Falls DrNashville, TN 37221 | 2 | 3 | 1,473 | $370,000 | 97.4% | $251 | 55 days | May 28, 2026 |
| 1027 Woodbury Falls DrNashville, TN 37221 | 2 | 4 | 1,984 | $399,900 | 100.0% | $201 | 23 days | May 18, 2026 |
| 1086 Woodbury Falls DrNashville, TN 37221 | 3 | 3 | 1,355 | $385,000 | 100.0% | $284 | 111 days | Feb 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.