Tollgate Village Ph2b Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3117 Setting Sun Dr 3 4 1,875 $550,000 $293 7 days
2060 Tollgate Blvd Unit #313 2 2 1,054 $439,900 $417 24 days
2060 Tollgate Blvd Unit #301 2 2 1,054 $439,900 $417 26 days
2060 Tollgate Blvd Unit #201 2 2 1,054 $434,900 $412 82 days
2060 Tollgate Blvd Unit #213 2 2 1,054 $424,900 $403 40 days
3171 Setting Sun Dr Unit #104 2 2 1,078 $414,900 $384 33 days
2060 Tollgate Blvd Unit #317 2 1 936 $399,900 $427 15 days
3171 Setting Sun Dr Unit #301 2 2 1,070 $399,900 $373 110 days
2060 Tollgate Blvd Unit #221 2 1 936 $394,900 $421 40 days
2060 Tollgate Blvd Unit #107 2 1 936 $389,900 $416 7 days
Average: 2.0 1.7 1,042 $415,292 $409 41 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3113 Setting Sun Dr 3 4 1,875 $494,900 $494,900 $263 100 days 3/18/26
3171 Setting Sun Dr Unit #305 2 2 1,185 $457,875 $439,525 $370 191 days 12/19/25
3171 Setting Sun Dr Unit #205 2 2 1,185 $433,875 $433,875 $366 127 days 3/26/26
3171 Setting Sun Dr Unit #105 2 2 1,185 $429,700 $429,700 $362 10 days 6/18/26
3171 Setting Sun Dr Unit #307 2 2 1,077 $409,900 $420,300 $390 0 days 1/20/26
2060 Tollgate Blvd Unit #113 2 2 1,054 $419,900 $419,900 $398 63 days 9/17/26
3171 Setting Sun Dr Unit #207 2 2 1,077 $404,900 $414,300 $384 0 days 1/30/26
3171 Setting Sun Dr Unit #107 2 2 1,077 $407,900 $407,900 $378 261 days 1/12/26
3171 Setting Sun Dr Unit #304 2 2 1,078 $416,000 $405,575 $376 54 days 12/19/25
2060 Tollgate Blvd Unit #101 2 2 1,054 $439,900 $405,000 $384 45 days 8/31/26
Average: 1.8 1.7 948 $373,833 $371,560 $406 32 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.