Market report, updated
Search in the subdivision of Sutherland Heights
Over the last 12 months, homes sold for 97.3% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2501 Sherman CtNashville, TN 37214 | 4 | 3 | 2,324 | $475,000 | $204 | 13 days |
| 2831 Gaywinds CtNashville, TN 37214 | 4 | 4 | 3,186 | $698,000 | $219 | 91 days |
| 2613 Lishwood DrNashville, TN 37214 | 3 | 2 | 2,768 | $1,499,000 | $541 | 233 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2604 Davidwood CtNashville, TN 37214 | 3 | 2 | 1,852 | $518,000 | 98.7% | $279 | 31 days | Sep 16, 2026 |
| 2625 Western Hills DrNashville, TN 37214 | 3 | 2 | 1,279 | $326,000 | 85.8% | $254 | 77 days | Jul 17, 2026 |
| 2501 Western Hills DrNashville, TN 37214 | 3 | 2 | 1,587 | $437,000 | 95.0% | $275 | 45 days | Jun 29, 2026 |
| 2608 Davidwood CtNashville, TN 37214 | 4 | 2 | 1,954 | $615,000 | 97.6% | $314 | 46 days | Jun 9, 2026 |
| 2501 Western Hills DrNashville, TN 37214 | 2 | 2 | 1,587 | $325,500 | 100.2% | $205 | 100 days | Mar 10, 2026 |
| 2503 Timwood DrNashville, TN 37214 | 4 | 4 | 3,250 | $825,000 | 97.1% | $253 | 37 days | Feb 25, 2026 |
| 2617 Lishwood DrNashville, TN 37214 | 3 | 2 | 1,803 | $485,000 | 100.0% | $268 | 15 days | Feb 5, 2026 |
| 2612 Western Hills DrNashville, TN 37214 | 4 | 3 | 2,108 | $670,000 | 101.5% | $317 | 147 days | Jan 22, 2026 |
| 2517 Timwood DrNashville, TN 37214 | 3 | 2 | 1,661 | $427,000 | — | $257 | 21 days | Jan 12, 2026 |
| 2612 Brownwood DrNashville, TN 37214 | 4 | 2 | 1,980 | $370,000 | 93.3% | $186 | 53 days | Dec 30, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.