Silo West Nashville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1677 54th Ave N Unit 333 2 2 1,466 $475,000 $324 9 days
1677 54th Ave N Unit 433 2 2 1,466 $475,000 $324 64 days
1677 54th Ave N Unit 400 2 2 1,064 $430,000 $404 72 days
1677 54th Ave N Unit 230 1 1 874 $359,000 $410 16 days
1677 54th Ave N Unit 338 1 1 705 $315,900 $448 66 days
1677 54th Ave N Unit 336 1 1 705 $299,900 $425 21 days
1677 54th Ave N Unit 438 1 1 692 $299,900 $433 3 days
1677 54th Ave N Unit 113 1 1 669 $295,000 $440 29 days
1677 54th Ave N Unit 215 1 1 692 $290,000 $419 35 days
1677 54th Ave N Unit 218 1 1 705 $285,000 $404 25 days
Average: 1.2 1.2 857 $335,923 $402 39 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1677 54th Ave N Unit 425 2 2 1,064 $435,000 $435,000 $408 63 days 6/1/26
1677 54th Ave N Unit 314 2 2 1,064 $424,900 $424,900 $399 118 days 12/16/25
1677 54th Ave N Unit 440 2 2 1,136 $425,000 $415,000 $365 35 days 11/26/25
1677 54th Ave N Unit 126 2 2 1,136 $414,500 $410,000 $360 58 days 3/29/26
1677 54th Ave N Unit 320 2 2 1,100 $399,500 $393,000 $357 46 days 8/14/26
1677 54th Ave N Unit 134 2 2 1,146 $385,000 $372,000 $324 41 days 12/15/25
1677 54th Ave N Unit 123 2 2 1,002 $375,000 $367,300 $366 124 days 4/7/26
1677 54th Ave N Unit 439 1 1 874 $344,000 $344,000 $393 138 days 9/15/26
1677 54th Ave N Unit 403 1 1 705 $334,995 $325,000 $460 131 days 12/11/25
1677 54th Ave N Unit 119 1 1 705 $320,000 $323,000 $458 45 days 8/21/26
Average: 1.4 1.4 882 $352,487 $346,043 $398 93 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.