Market report, updated
Search in the subdivision of Riverview
Over the last 12 months, homes sold for 99.1% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1104 Riverview RunMadison, TN 37115 | 4 | 3 | 2,323 | $498,240 | $214 | 0 days |
| 1100 Riverview RunMadison, TN 37115 | 5 | 3 | 2,604 | $549,727 | $211 | 14 days |
| 1707 Berkeley StMurfreesboro, TN 37129 | 3 | 2 | 2,592 | $619,000 | $238 | 19 days |
| 123 Riverview RunMadison, TN 37115 | 3 | 2 | 1,661 | $479,990 | $288 | 21 days |
| 1113 Riverview RunMadison, TN 37115 | 3 | 2 | 1,860 | $484,762 | $260 | 24 days |
| 2401 Pennington Bend RdNashville, TN 37214 | 3 | 4 | 2,416 | $1,150,000 | $475 | 45 days |
| 312 8th AveColumbia, TN 38401 | 2 | 2 | 1,818 | $329,000 | $180 | 63 days |
| 123 Riverview RunMadison, TN 37115 | 3 | 2 | 1,661 | $479,990 | $288 | 144 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1112 Riverview RunMadison, TN 37115 | 4 | 4 | 2,604 | $631,384 | $242 | 0 days |
| 1125 Riverview RunMadison, TN 37115 | 5 | 3 | 2,604 | $675,214 | $259 | 0 days |
| Mountain View DrMorrison, TN 37357 | — | — | — | $44,500 | — | 229 days |
| 151 Franklin RdFranklin, TN 37064 | 4 | 4 | 5,598 | $12,000,000 | $2,143 | 644 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1116 Riverview RunMadison, TN 37115 | 4 | 4 | 2,589 | $575,000 | 92.0% | $222 | 55 days |
| 1029 Riverview RunMadison, TN 37115 | 5 | 3 | 2,349 | $529,755 | 100.0% | $225 | 64 days |
| 1105 Riverview RunMadison, TN 37115 | 4 | 4 | 2,589 | $588,718 | 100.0% | $227 | 119 days |
| 1107 Riverview RunMadison, TN 37115 | 3 | 2 | 1,860 | $570,806 | 100.0% | $306 | 137 days |
| 411 5th AveColumbia, TN 38401 | 3 | 1 | 2,350 | $315,000 | 103.3% | $134 | 63 days |
| 113 6th AveColumbia, TN 38401 | 2 | 2 | 1,637 | $360,000 | 96.0% | $219 | 16 days |
| 213 5th AveColumbia, TN 38401 | 3 | 3 | 1,850 | $505,000 | 96.2% | $272 | 79 days |
| 508 Carter StColumbia, TN 38401 | 3 | 2 | 2,759 | $545,000 | 99.2% | $197 | 49 days |
| 1013 Riverview RunMadison, TN 37115 | 3 | 3 | 1,957 | $488,925 | 100.0% | $249 | 65 days |
| 716 Riverview DrHopkinsville, KY 42240 | 3 | 1 | 1,040 | $129,900 | 100.0% | $124 | 215 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.