Market report, updated
Search in the subdivision of Primm Farm
Over the last 12 months, homes sold for 96.4% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8128 Boiling Springs PlBrentwood, TN 37027 | 5 | 8 | 7,087 | $4,249,990 | $599 | 59 days |
| 8104 Turning Point DrBrentwood, TN 37027 | 6 | 8 | 6,912 | $3,949,000 | $571 | 61 days |
| 8107 Turning Point DrBrentwood, TN 37027 | 5 | 8 | 6,876 | $4,790,000 | $696 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8124 Boiling Springs PlBrentwood, TN 37027 | 5 | 6 | 5,184 | $2,999,990 | $578 | 38 days |
| 8108 Turning Point DrBrentwood, TN 37027 | 6 | 8 | 6,968 | $3,284,920 | $471 | 350 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8106 Turning Point DrBrentwood, TN 37027 | 6 | 8 | 7,012 | $4,000,000 | 100.0% | $570 | 33 days | Sep 14, 2026 |
| 8121 Boiling Springs PlBrentwood, TN 37027 | 5 | 6 | 5,773 | $3,651,341 | 100.0% | $632 | 0 days | Jun 5, 2026 |
| 8126 Boiling Springs PlBrentwood, TN 37027 | 5 | 6 | 4,591 | $2,950,000 | 95.2% | $642 | 54 days | Jun 2, 2026 |
| 8122 Boiling Springs PlBrentwood, TN 37027 | 5 | 7 | 7,107 | $3,300,000 | 82.5% | $464 | 12 days | Apr 30, 2026 |
| 8100 Turning Point DrBrentwood, TN 37027 | 5 | 6 | 6,229 | $5,250,000 | 95.5% | $842 | 55 days | Apr 29, 2026 |
| 8101 Turning Point DrBrentwood, TN 37027 | 5 | 7 | 8,193 | $6,800,000 | 98.8% | $829 | 76 days | Mar 3, 2026 |
| 8110 Turning Point DrBrentwood, TN 37027 | 5 | 7 | 5,753 | $2,799,990 | 100.0% | $486 | 13 days | Feb 27, 2026 |
| 8103 Turning Point DrBrentwood, TN 37027 | 5 | 7 | 5,192 | $2,499,900 | 100.0% | $481 | 10 days | Dec 30, 2025 |
| 1550 White BarnBrentwood, TN 37027 | 5 | 7 | 5,187 | $2,600,000 | 95.4% | $501 | 14 days | Nov 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.