ParsonS Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5822 Hoffman Court 5 5 3,294 $905,990 $275 4 days
3435 Gerhard Drive 5 4 3,441 $855,990 $248 4 days
5325 Ostergaard Way 4 4 2,766 $849,990 $307 6 days
5325 Ostergaard Way 4 4 2,766 $849,990 $307 34 days
3294 Gerhard Drive 5 5 3,294 $835,990 $253 6 days
2766 Gerhard Drive 4 4 2,766 $765,990 $276 4 days
2532 Gerhard Drive 4 3 2,533 $735,990 $290 6 days
Average: 4.4 4.1 2,980 $828,561 $279 9 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5299 Gerhard Drive 5 4 3,435 $865,990 $252 0 days
5271 Gerhard Drive 4 4 2,906 $860,943 $296 0 days
5333 Ostergaard Way 5 4 3,194 $855,000 $267 28 days
5287 Gerhard Dr 4 4 2,766 $849,990 $307 0 days
5267 Gerhard Drive 4 3 2,533 $819,990 $323 2 days
5805 Hoffman Drive 4 3 2,672 $787,955 $294 0 days
5321 Ostergaard Way 4 4 2,885 $782,005 $271 0 days
5295 Gerhard Drive 4 3 2,532 $732,990 $289 0 days
5275 Gerhard Drive 4 3 2,532 $732,990 $289 0 days
Average: 4.2 3.6 2,828 $809,761 $288 3 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.