Market report, updated
Search in the subdivision of Cloverdale
Over the last 12 months, homes sold for 91.3% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 409 Woodberry DrNashville, TN 37214 | 3 | 2 | 1,286 | $389,000 | $302 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 413 Springview DrNashville, TN 37214 | 4 | 3 | 2,138 | $575,000 | 97.8% | $268 | 69 days | Nov 19, 2026 |
| 106 Fountain Head RdPortland, TN 37148 | 3 | 2 | 1,708 | $250,000 | 94.3% | $146 | 6 days | Oct 26, 2026 |
| 417 Springview DrNashville, TN 37214 | 3 | 2 | 1,620 | $405,000 | 97.6% | $250 | 49 days | Sep 18, 2026 |
| 2209 Pittswood DrNashville, TN 37214 | 3 | 1 | 1,365 | $268,000 | 100.0% | $196 | 0 days | Jun 22, 2026 |
| 434 Adair RdNashville, TN 37214 | 3 | 2 | 1,533 | $465,000 | 100.0% | $303 | 59 days | Mar 23, 2026 |
| 416 Wanda DrNashville, TN 37214 | 2 | 1 | 800 | $302,500 | 96.1% | $378 | 104 days | Feb 25, 2026 |
| 89 Clover Dale Rd SDunlap, TN 37327 | 3 | 1 | 1,000 | $147,500 | 82.4% | $147 | 0 days | Jan 16, 2026 |
| 408 Springview DrNashville, TN 37214 | 3 | 3 | 2,200 | $633,000 | 101.3% | $287 | 58 days | Dec 29, 2025 |
| 420 Wanda DrNashville, TN 37214 | 3 | 1 | 899 | $330,000 | 103.1% | $367 | 46 days | Dec 16, 2025 |
| County Road 812Etowah, TN 37331 | — | — | — | $4,000 | 40.4% | — | 6 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.