Cimmaron Trace Sec 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1098 Williamson Rd 4 3 2,256 $458,000 $203 16 days
132 Cimmaron Dr 3 2 1,118 $324,999 $290 10 days
Average: 3.5 2.5 1,687 $391,499 $246 13 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
114 Cartwright Pkwy 3 3 2,332 $425,000 $407,000 $174 237 days 2/23/26
103 Cartwright Pkwy 3 2 1,593 $372,000 $365,000 $229 125 days 3/9/26
128 Jesse Brown Dr 3 2 1,165 $339,900 $330,000 $283 0 days 8/20/26
131 Cimmaron Dr 3 2 1,235 $334,900 $328,000 $265 23 days 6/24/26
227 High Chaperal Dr 3 2 1,095 $305,000 $305,000 $278 23 days 11/7/25
Average: 3.0 2.2 1,484 $355,360 $347,000 $246 81 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.